<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Blog &#187; Stocks</title>
	<atom:link href="http://www.moneyblog.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyblog.com</link>
	<description>and Finance News</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:25:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weak close to half for stocks in 2010</title>
		<link>http://www.moneyblog.com/weak-close-to-half-for-stocks-in-2010/</link>
		<comments>http://www.moneyblog.com/weak-close-to-half-for-stocks-in-2010/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:21:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1312</guid>
		<description><![CDATA[Who would've thought that a half of the year's already gone. For traders and economists, that means the seconds quarter's done and another half is in the books. And stocks haven't been doing well as of late.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/07/stocks.jpg" alt="" title="Stocks" width="290" height="193" class="alignright size-full wp-image-569" />Who would&#8217;ve thought that a half of the year&#8217;s already gone. For traders and economists, that means the seconds quarter&#8217;s done and another half is in the books. And stocks haven&#8217;t been doing well as of late.</p>
<p>Analysts are concerned about the real health of the economy the past half and whether or not it can usher another boost for the next half. </p>
<p>Stocks rallied in the later part of 2009 and into the first months of 2010 but got into a slump after issues like the European debt crisis spelled weaker economic health in general.</p>
<p>Financial data from the first half weren&#8217;t too good either. Home sales declined. First-quarter GDP had to be revised, and jobs are still an issue despite the boost from the census jobs.</p>
<p>As for the week ahead, a critical report will be the June jobs report to be relased on Friday. Bad jobs data would contribute to the possibility of a &#8220;double-dip&#8221; recession which will inevitable affect the market.</p>
<p>Source: <a href="http://money.cnn.com/2010/06/27/markets/sunday_lookahead/index.htm?section=money_topstories&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+rss/money_topstories+(Top+Stories)">CNN Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/weak-close-to-half-for-stocks-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Chase posts $3.3 billion profit</title>
		<link>http://www.moneyblog.com/jpmorgan-chase-posts-3-3-billion-profit/</link>
		<comments>http://www.moneyblog.com/jpmorgan-chase-posts-3-3-billion-profit/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:17:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1199</guid>
		<description><![CDATA[Recovery? Maybe. Financial services giant JPMorgan Chase reported a $3.3 billion profit &#8211; a 55% jump from a year back. Analysts credit the bank&#8217;s Wall Street efforts and the improvement of the economy as the reason for the positive results. The bank is the first of the Big Four banks to report their first-quarter results. [...]]]></description>
			<content:encoded><![CDATA[<p>Recovery? Maybe. Financial services giant <a href="http://money.cnn.com/2010/04/14/news/companies/jpmorgan_chase/index.htm?section=money_topstories&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+rss/money_topstories+(Top+Stories)">JPMorgan Chase reported a $3.3 billion profit</a> &#8211; a 55% jump from a year back. Analysts credit the bank&#8217;s Wall Street efforts and the improvement of the economy as the reason for the positive results.</p>
<p>The bank is the first of the Big Four banks to report their first-quarter results. The bank earned 63 cents a share thanks to investment banking and trading activities. The unit was responsible for $2.5 billion of the take.</p>
<p>Problems still hounded the bank&#8217;s other units, particularly loans and housing. However, numbers revealed that delinquencies on mortgage, auto and student loans dropped in the first quarter. </p>
<p>&#8220;There is a clear and broad-based improvement in economic factors in the U.S. and around the world,&#8221; said JPMorgan&#8217;s chairman and CEO Jamie Dimon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/jpmorgan-chase-posts-3-3-billion-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page and Brin to sell Google stock</title>
		<link>http://www.moneyblog.com/page-and-brin-to-sell-google-stock/</link>
		<comments>http://www.moneyblog.com/page-and-brin-to-sell-google-stock/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:25:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1051</guid>
		<description><![CDATA[<a href="http://news.bbc.co.uk/2/hi/business/8477521.stm">BBC </a>reports that both Page and Brin will be selling 10 million of their shares at today's prices. The figure amounts to $5.5 billion.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/07/google.gif" alt="Google" title="Google" width="276" height="110" class="alignright size-full wp-image-517" />What does it take to be an Internet billionaire? Well, Google co-founders Larry Page and Sergey Brin started Google while in college and all they needed was a brilliant idea for a search engine. Now, their company practically controls the known Internet.</p>
<p>But what&#8217;s this news about them selling their stock? <a href="http://news.bbc.co.uk/2/hi/business/8477521.stm">BBC </a>reports that both Page and Brin will be selling 10 million of their shares at today&#8217;s prices. The figure amounts to $5.5 billion.</p>
<p>The sale would mean that the co-founders will no longer have majority control of the company as their voting rights will drop from 59% majority to just 48%.</p>
<p>While some people would probably be raising eyebrows because of this move, Google claims that the two are still very much committed with Google.</p>
<p>Still, factoring in CEO Eric Schmidt&#8217;s 10% voting power, the three still has things pretty much under control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/page-and-brin-to-sell-google-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry stocks to watch in 2010</title>
		<link>http://www.moneyblog.com/industry-stocks-to-watch-in-2010/</link>
		<comments>http://www.moneyblog.com/industry-stocks-to-watch-in-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:40:40 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=993</guid>
		<description><![CDATA[A new year often means new ways of making money, Or, in the case of many Americans, new ways of earning back the money they've lost in the recession.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/07/stocks.jpg" alt="Stocks" title="Stocks" width="290" height="193" class="alignright size-full wp-image-569" />A new year often means new ways of making money, Or, in the case of many Americans, new ways of earning back the money they&#8217;ve lost in the recession.</p>
<p>Stocks have been good to investors during the latter half of the year. You can always try to earn back your losses but the smart investor would also try exploring the industries that do offer growth.</p>
<p><a href="http://www.businessweek.com/investor/content/dec2009/pi20091231_711735.htm">BusinessWeek </a>offers some projections on which industries you can bank on for 2010. Analyst favor the tobacco industry and the Internet and catalog retail industry. </p>
<p>Also on the must-watch industries are health and tech but the health care reform bill is a key factor whether stocks would soar or drop.</p>
<p>As for the not-so-popular industries according to analysts &#8211; leisure equipment and products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/industry-stocks-to-watch-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks at 14-month highs</title>
		<link>http://www.moneyblog.com/stocks-at-14-month-highs/</link>
		<comments>http://www.moneyblog.com/stocks-at-14-month-highs/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:25:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=972</guid>
		<description><![CDATA[The Dow Jones rose 30 points or 0.3% to close at 10,501.05. The Standard&#038;Poor 500 index closed gaining 8 points or 0.7% at 1,114.11. Tech-heavy Nasdaq ended its run up 22 points or 1% at 2,212.10]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/07/stocks.jpg" alt="Stocks" title="Stocks" width="290" height="193" class="alignright size-full wp-image-569" />Looks like the end of the years is kind to stocks with three of the leading indexes all closing at 14-month highs.</p>
<p>The Dow Jones rose 30 points or 0.3% to close at 10,501.05. The Standard&#038;Poor 500 index closed gaining 8 points or 0.7% at 1,114.11. Tech-heavy Nasdaq ended its run up 22 points or 1% at 2,212.10.</p>
<p>The jump was triggered by Citigroup&#8217;s announcement that it will be paying back the bailout money.</p>
<p>The weak dollar also helped buoy shares and stocks of companies that do a lot of business overseas. Exchange rates factor in stocks of such companies.</p>
<p>Source: <a href="http://money.cnn.com/2009/12/14/markets/markets_newyork/index.htm?section=money_topstories&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+rss/money_topstories+(Top+Stories)">CNN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/stocks-at-14-month-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
