<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Blog &#187; Sales</title>
	<atom:link href="http://www.moneyblog.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyblog.com</link>
	<description>and Finance News</description>
	<lastBuildDate>Wed, 16 Nov 2011 17:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Garage and attic goldmines</title>
		<link>http://www.moneyblog.com/sell-old-stuff/</link>
		<comments>http://www.moneyblog.com/sell-old-stuff/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:50:57 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Garage Sale]]></category>
		<category><![CDATA[Junk]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Yard Sale]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1154</guid>
		<description><![CDATA[Spring cleaning's one of the best ways to get rid of clutter that's been stockpiled in your garage and in your attic. But why not make money off of whatever you don't intend to keep rather than having the garbage truck haul away what could be your unexpected windfall]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2010/03/attic.jpg" alt="" title="Attic" width="260" height="195" class="alignright size-full wp-image-1155" />Spring cleaning&#8217;s one of the best ways to get rid of clutter that&#8217;s been stockpiled in your garage and in your attic. But why not make money off of whatever you don&#8217;t intend to keep rather than having the garbage truck haul away what could be your unexpected windfall?</p>
<p>Chances are you&#8217;d have something in your home that&#8217;s just been gathering dust that a lot of people around the world would want. So while doing your spring cleaning, just pile all the stuff that you don&#8217;t need for further sorting.</p>
<p>Inventory. You still have to weed through the stuff that&#8217;s just basically garbage and really need to throw out.  It&#8217;s also good practice to know detailed information like brands, models, and serial numbers. </p>
<p>As for the pricing and other concerns, you can check out similar used and old items online to get a ballpark of how much these cost. Or you can always find an <a href="http://www.appraisers.org/">appraiser </a>to take a look at higher value items such as family heirlooms. Many garage sale experts would say that taking snapshots of the items would also be great practice.</p>
<p>Sell. The great thing about selling today is that you&#8217;ve got so many options to do it. You can have a good old fashioned yard sale and ply your goods in front of your home and have your neighbors take away your junk for <em>their</em> cash. Online is also another way. Have people bid over your stuff on eBay. </p>
<p>For higher value items like family heirlooms, you can even consider having a consignment store or even an auctioneer to sell them for you.
<div class="tweetthis" style="text-align:left;">
<p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Garage+and+attic+goldmines+http%3A%2F%2Fis.gd%2FkFlogd" title="Post to Twitter">Tweet This Post</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/sell-old-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time home buyers tax credit to end soon</title>
		<link>http://www.moneyblog.com/first-time-home-buyers-tax-credit-to-end-soon/</link>
		<comments>http://www.moneyblog.com/first-time-home-buyers-tax-credit-to-end-soon/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:37:22 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=671</guid>
		<description><![CDATA[Still thinking this isn't the time to buy a home despite the low prices and the high availability of both newly-constructed houses and foreclosed homes? If you're a first-time home buyer with some money to spend (or at least have the job security), you might also be losing out on the $8,000 tax credit]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/06/house.jpg" alt="House" title="House" width="290" height="190" class="alignleft size-full wp-image-394" />Still thinking this isn&#8217;t the time to buy a home despite the low prices and the high availability of both newly-constructed houses and foreclosed homes? If you&#8217;re a first-time home buyer with some money to spend (or at least have the job security), you might also be losing out on the $8,000 tax credit.</p>
<p>The credit provision was made available as part of the economic stimulus package. The credit is basically up to $8,000 or 10% of the purchase price and applies to those who have not owned a home in the previous three years. </p>
<p>A similar tax credit was made available in the trail end of the Bush administration back in 2008 but the new provision for this year&#8217;s tax credit is that you don&#8217;t have to pay back the credit. And if you want to avail of this, you need to purchase before it lapses on December 1.</p>
<p>The thing is, you can&#8217;t simply just walk up to a house with your cash (if you have something that big to spend on one go), it takes 90 days to close on a house after contract signing. That means the clock is really ticking on this thing.</p>
<p>Source: <a href="http://money.cnn.com/2009/08/27/real_estate/homebuyer_tax_credit_ending/index.htm?section=money_topstories">CNN</a>
<div class="tweetthis" style="text-align:left;">
<p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=First-time+home+buyers+tax+credit+to+end+soon+http%3A%2F%2Fis.gd%2FBE6XPg" title="Post to Twitter">Tweet This Post</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/first-time-home-buyers-tax-credit-to-end-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales continue to surge</title>
		<link>http://www.moneyblog.com/new-home-sales-continue-to-surge/</link>
		<comments>http://www.moneyblog.com/new-home-sales-continue-to-surge/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 04:56:12 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=666</guid>
		<description><![CDATA[July saw the highest level of new home sales in the US with an annualized rate of 433,000 units sold. That's the highest since September last year and 9.6% more than the June rate of 395,000. The past two months have exceeded analysts expectations]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/06/house.jpg" alt="House" title="House" width="290" height="190" class="alignleft size-full wp-image-394" />July saw the highest level of new home sales in the US with an annualized rate of 433,000 units sold. That&#8217;s the highest since September last year and 9.6% more than the June rate of 395,000. The past two months have exceeded analysts expectations.</p>
<p>The recent months have seen rising trends in the housing market in general. Existing home sales have also spiked due to affordability. Some repossessed homes sell as quick as just a few hours of being listed. The low prices and the tax breaks that first-time home buyers can avail of has helped boost the figures up.</p>
<p>&#8220;There are many economic conditions that led to the surge,&#8221; said Bob Walters, chief economist for Quicken Loans. &#8220;But certainly low mortgage rates, huge price reductions on the high inventory of new builds, and the first-time homebuyer tax credit have been instrumental in getting consumers to take the plunge into the real estate pool of opportunity.&#8221;</p>
<p>Many of those with comfortable nest eggs to have seen that these past months have truly been the best time to buy homes given the choices and the low costs.</p>
<p>Source: <a href="http://money.cnn.com/rssclick/2009/08/26/real_estate/July_new_home_sales/index.htm?section=money_topstories">CNN</a>
<div class="tweetthis" style="text-align:left;">
<p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=New+home+sales+continue+to+surge+http%3A%2F%2Fis.gd%2FunNrRj" title="Post to Twitter">Tweet This Post</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/new-home-sales-continue-to-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed homes selling fast</title>
		<link>http://www.moneyblog.com/foreclosed-homes-selling-fast/</link>
		<comments>http://www.moneyblog.com/foreclosed-homes-selling-fast/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:17:08 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=592</guid>
		<description><![CDATA[Home prices are still down and those who have money to spare and looking for a score while homes come cheap should be acting really quick as repossessed homes only stay in the market in a span of day or even hours]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/06/house.jpg" alt="House" title="House" width="290" height="190" class="alignleft size-full wp-image-394" />Home prices are still down and those who have money to spare and looking for a score while homes come cheap should be acting really quick as repossessed homes only stay in the market in a span of day or even hours.</p>
<p>Lenders now say that repossessed homes go quickly. Once lenders put them back on the market (like in sites like Foreclosure.com, it only takes them 24 hours or less to sold to buyers. One of their quickest sales came in less than 90 minutes of listing. How quick is that? Some people decide on clothes hours longer than that.</p>
<p>All of that is thanks to the prices. Most lenders are really pricing foreclosed homes as very good bargains. When home prices were priced at $300,000 when they were initially sold, they can now be had for as low as $130,000.</p>
<p>And competition among buyers is tough. Listings often get more than ten offers in just days. Makes one wonder how many people have enough money to spare. But with the really bargain prices and the tax credits that can be availed, anyone who has some spare cash stashed away should really be looking into real estate.</p>
<p>Source: <a href="http://money.cnn.com/2009/08/05/real_estate/buy_foreclosures_now/index.htm?section=money_topstories">CNN</a>
<div class="tweetthis" style="text-align:left;">
<p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Foreclosed+homes+selling+fast+http%3A%2F%2Fis.gd%2FMCWCkW" title="Post to Twitter">Tweet This Post</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/foreclosed-homes-selling-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC makers offer free Windows 7 upgrades</title>
		<link>http://www.moneyblog.com/pc-makers-offer-free-windows-7-upgrades/</link>
		<comments>http://www.moneyblog.com/pc-makers-offer-free-windows-7-upgrades/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 21:13:31 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=577</guid>
		<description><![CDATA[It is quite unimaginable how you&#8217;d be able to go through college today without a computer. For college-bound kids, it might be high time for you to make a purchase. And it&#8217;s not all about power (that almost always comes with the expense), it&#8217;s about having one that fits your needs. Many buyers are putting ]]></description>
			<content:encoded><![CDATA[<p>It is quite unimaginable how you&#8217;d be able to go through college today without a computer. For college-bound kids, it might be high time for you to make a purchase. And it&#8217;s not all about power (that almost always comes with the expense), it&#8217;s about having one that fits your needs.</p>
<p>Many buyers are putting off buying a computer until late October when Microsoft officially launches Windows 7. Who would want to buy a PC with a bound-to-be obsolete OS, right? Computer manufacturers, however, are telling you that there&#8217;s no need for you to do so. Quite a lot are offering free upgrades to Windows 7 if you&#8217;re buying a computer with Windows Vista packaged with it.</p>
<p>Dell is currently offering free upgrades for purchases made between June 26 and December 31 this year with no shipping cost. Hewlett-Packard and Lenovo will have a one-month over Dell&#8217;s offer with theirs extending until January 31. Lenovo, however, will charge shipping and handling for the upgrade kits. For HP, fees will vary depending on the vendor.</p>
<p>Microsoft promises that the upgrade is a straightforward process.</p>
<p>Personally, I&#8217;ve been putting off a PC purchase until later this year when prices of current models are bound to drop and wouldn&#8217;t want to go through the hassles of upgrading my OS. But if you really need one just before school starts, there really is no reason holding out for a few months just to get the new OS. These upgrade kits have you pretty well covered for that reason alone.</p>
<p>Source: <a href="http://online.wsj.com/article/SB124916016422299163.html">WSJ</a>
<div class="tweetthis" style="text-align:left;">
<p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=PC+makers+offer+free+Windows+7+upgrades+http%3A%2F%2Fis.gd%2Ffc5q6c" title="Post to Twitter">Tweet This Post</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/pc-makers-offer-free-windows-7-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

