<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Blog &#187; Costs</title>
	<atom:link href="http://www.moneyblog.com/tag/costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyblog.com</link>
	<description>and Finance News</description>
	<lastBuildDate>Wed, 16 Nov 2011 17:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The true costs of crimes</title>
		<link>http://www.moneyblog.com/the-true-costs-of-crimes/</link>
		<comments>http://www.moneyblog.com/the-true-costs-of-crimes/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:12:03 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1524</guid>
		<description><![CDATA[Have you ever wondered how much committing a crime costs? Researchers at Iowa State University tried to calculate not only its direct costs – the damaged properties, lost careers, prison expenses, and lawyer fees – but also its intangible costs ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2010/10/crime-handcuffs.jpg" alt="" title="Crime Handcuffs" width="260" height="194" class="alignright size-full wp-image-1525" />Have you ever wondered how much committing a crime costs? Researchers at Iowa State University tried to calculate not only its direct costs – the damaged properties, lost careers, prison expenses, and lawyer fees – but also its intangible costs every crime charges to the society, including increased police patrols, more complicated security systems, and more comprehensive life-insurance plans?</p>
<p>The study borrowed an innovative technique from Mark Cohen, the grandfather of violent-crime cost estimates, called the “willingness to pay” estimates. Economists had developed this methodology to measure the price of invaluable, intangible goods for which a market would never exist. To put numbers on it, researchers would ask, for example, how much concerned parties would be willing to pay to save a nearby forest or prevent its development. By factoring responses, the researchers would then come up with estimates to determine the forest’s monetary value.</p>
<p>Going back to the cost of crimes, the research found out that each robbery in U.S., a car-break in, for example, costs $41,288; armed robberies costs eightfold at $335,733; every aggravated assault costs $145,379; rape costs $448,532; and then there is murder with a whooping $17,252,656 price tag.</p>
<p>Apparently, homicide and other forms of violent crimes compel Americans to pay extra just to prevent future violence. The study argues that if we knew how much a crime costs the society, then, perhaps people will better decide how much money to spend trying to stop these crimes from happening.</p>
<p>http://www.slate.com/id/2271951/</p>
<div class="tweetthis" style="text-align:left;">
<p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=The+true+costs+of+crimes+http%3A%2F%2Fis.gd%2F3fqwel" title="Post to Twitter">Tweet This Post</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/the-true-costs-of-crimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving dinner food items cheaper by 4%</title>
		<link>http://www.moneyblog.com/thanksgiving-dinner-food-items-cheaper-by-4/</link>
		<comments>http://www.moneyblog.com/thanksgiving-dinner-food-items-cheaper-by-4/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:27:35 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=906</guid>
		<description><![CDATA[anksgiving is a-coming and it will be less expensive to hold a feast than it was last year. According to the American Farm Bueau Federation, the traditional Thanksgiving meal which consists of turkey, stuffing, cranberries, and pumpkin pie will drop 4% for ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/11/turkey.jpg" alt="Turkey" title="Turkey" width="260" height="195" class="alignright size-full wp-image-908" />Thanksgiving is a-coming and it will be less expensive to hold a feast than it was last year. According to the American Farm Bueau Federation, the traditional Thanksgiving meal which consists of turkey, stuffing, cranberries, and pumpkin pie will drop 4% for 2009.</p>
<p>According to a survey done by volunteer shoppers, From $44.61 last year, it will only be $42.91 instead  $1.70 dollars less.  This is due to retail food price declines. </p>
<p>Although the news maybe good for ordinary consumers, farmers may not be as happy as poultry and produce production  may be expected to be down this year too. Turkey production is expected to drop 8% to 9 % this year. Wisconsin and Massachussetts cranberry growers are also expecting a drop of 18% and 30 (respectively) because of the wetter weather.</p>
<p>Source: <a href="http://www.dailyfinance.com/2009/11/17/its-all-gravy-cost-of-thanksgiving-meal-sees-biggest-drop-sinc/">Daily Finance</a>
<div class="tweetthis" style="text-align:left;">
<p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Thanksgiving+dinner+food+items+cheaper+by+4%25+http%3A%2F%2Fis.gd%2FN5gLEO" title="Post to Twitter">Tweet This Post</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/thanksgiving-dinner-food-items-cheaper-by-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are children worth it?</title>
		<link>http://www.moneyblog.com/are-children-worth-it/</link>
		<comments>http://www.moneyblog.com/are-children-worth-it/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:19:32 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=688</guid>
		<description><![CDATA[Just as I posted something about the cost of education and how it has been increasingly difficult for parents to provide quality education in hopes of a securing a better future. And the quality of that future has even become uncertain given the financial crisis. Ben Stein has an interesting article on CNN assessing the ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/09/child.jpg" alt="Child" title="Child" width="290" height="193" class="alignleft size-full wp-image-689" />Just as I posted something about <a href="http://www.moneyblog.com/go-to-college-or-enter-the-job-market/">the cost of education</a> and how it has been increasingly difficult for parents to provide quality education in hopes of a securing a better future. And the quality of that future has even become uncertain given the financial crisis.</p>
<p>Ben Stein has an interesting article on CNN <a href="http://money.cnn.com/2009/08/31/magazines/fortune/children_value_benefits.fortune/index.htm?section=money_topstories">assessing the net value of children</a> from the cost of rearing them to sending them to school.</p>
<p>The piece explores the reasons for having children over the years. Like it or not, there was a time when having kids meant cheap labor. Today, parents can&#8217;t even expect children to help out with mortgage payments or take care of them when they retire.</p>
<blockquote><p>Maybe the reason is largely because raising modern children is such a major pain in the neck. For one thing, thanks to a variety of factors, often parents have to struggle like galley slaves to get their offspring into private schools and pay for them.</p></blockquote>
<p>Quite a lot of truth in that.
<div class="tweetthis" style="text-align:left;">
<p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Are+children+worth+it%3F+http%3A%2F%2Fis.gd%2FPpBO9f" title="Post to Twitter">Tweet This Post</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/are-children-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

