<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Blog &#187; Other News</title>
	<atom:link href="http://www.moneyblog.com/finance/other-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyblog.com</link>
	<description>and Finance News</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>4th of July celebration expenses</title>
		<link>http://www.moneyblog.com/4th-of-july-celebration-expenses/</link>
		<comments>http://www.moneyblog.com/4th-of-july-celebration-expenses/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 21:14:05 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1328</guid>
		<description><![CDATA[4th of July celebrations might not rank as high as Christmas in terms of spending but it's a common holiday expense. ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s great to live in a free country and 4th of July is always a thing to celebrate if you appreciate the liberties that you enjoy.</p>
<p>4th of July celebrations might not rank as high as Christmas in terms of spending but it&#8217;s a common holiday expense. </p>
<p>The usual fare of hotdogs and burgers for a picnic outdoors can already set you back a handful of dollars. And so do the fireworks that you might want to light come evening.</p>
<p>So how do you celebrate 4th of July and how much do you actually earmark for it?</p>
<p>Holiday celebrations are basically a yearly expense but many don&#8217;t prepare for it as such making them almost an impromptu expense.</p>
<p>So if you find yourself around a hundred dollars lighter after today, then be sure to prepare for it as you would (and should) the other holidays. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/4th-of-july-celebration-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 4th of July 2010!</title>
		<link>http://www.moneyblog.com/happy-4th-of-july-2010/</link>
		<comments>http://www.moneyblog.com/happy-4th-of-july-2010/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 20:15:42 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Independence Day]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1323</guid>
		<description><![CDATA[Happy 4th of July to everyone from us here on Money Blog!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2010/07/us-flag.jpg" alt="" title="US Flag" width="260" height="171" class="alignright size-full wp-image-1324" />Happy 4th of July to everyone from us here on Money Blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/happy-4th-of-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s rich got richer despite recession</title>
		<link>http://www.moneyblog.com/worlds-rich-got-richer-despite-recession/</link>
		<comments>http://www.moneyblog.com/worlds-rich-got-richer-despite-recession/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:47:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Richest]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1306</guid>
		<description><![CDATA[Now here's a bit of news that would suck for anyone else who got hit bad by the recession. The <a href="http://www.msnbc.msn.com/id/37846803/ns/business-personal_finance/">world's rich got even richer last year despite the recession</a>.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/07/money.jpg" alt="" title="Money" width="290" height="190" class="alignright size-full wp-image-400" />Now here&#8217;s a bit of news that would suck for anyone else who got hit bad by the recession. The <a href="http://www.msnbc.msn.com/id/37846803/ns/business-personal_finance/">world&#8217;s rich got even richer last year despite the recession</a>.</p>
<p>This is thanks to the stock market rebound and the recovery of hedge funds from the 2008 crash that helped boost the world&#8217;s millionaires to jump up 19% for a whopping collective total of $39 trillion.</p>
<p>North America&#8217;s rich increased 17% and their total wealth grew 18% to $10.7 trillion. The US is still home to most of the world&#8217;s millionaires with 2.87 million.</p>
<p>This data suggests that a recovery is on its way. If only the Average Joe can feel the recovery too.</p>
<p>&#8220;We are already seeing distinct signs of recovery and, in some areas, a complete return to 2007 levels of wealth and growth,&#8221; said Bank of America Corp wealth management chief Sallie Krawcheck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/worlds-rich-got-richer-despite-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 rags-to-riches billionaires</title>
		<link>http://www.moneyblog.com/10-rags-to-riches-billionaires/</link>
		<comments>http://www.moneyblog.com/10-rags-to-riches-billionaires/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:54:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Billionaire]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1257</guid>
		<description><![CDATA[Many of us struggle with thinking of ways to rake in huge amounts of dough. Some of us, don't have to since they've won the great parent raffle. But not having rich parents isn't always an excuse not to get rich.]]></description>
			<content:encoded><![CDATA[<p>Many of us struggle with thinking of ways to rake in huge amounts of dough. Some of us, don&#8217;t have to since they&#8217;ve won the great parent raffle. But not having rich parents isn&#8217;t always an excuse not to get rich.</p>
<p>As Forbes has it, there are 680 self-made billionaires in the world and many of them have rags-to-riches stories.</p>
<ul>
<li>Here&#8217;s Forbes&#8217; list of ten exceptional billionaires who started out poor.</li>
<li>Roman Abramovich: $11.2 billion</li>
<li>John Paul DeJoria: $4 billion</li>
<li>Leonardo Del Vecchio: $10.5 billion</li>
<li>Larry Ellison: $28 billion</li>
<li>Micky Jagtiani: $2.8 billion</li>
<li>Steve Jobs: $5.5 billion</li>
<li>Li Ka-shing: $21 billion</li>
<li>Guy Laliberte: $2.5 billion</li>
<li>J.K. Rowling: $1 billion</li>
<li>Oprah Winfrey: $2.4 billion</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/10-rags-to-riches-billionaires/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forbes&#8217; 15 top richest fictional characters</title>
		<link>http://www.moneyblog.com/forbes-15-top-richest-fictional-characters/</link>
		<comments>http://www.moneyblog.com/forbes-15-top-richest-fictional-characters/#comments</comments>
		<pubDate>Mon, 03 May 2010 07:46:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Richest]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Top Ten]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1223</guid>
		<description><![CDATA[Is Tony Stark and Bruce Wayne that rich?]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/07/money.jpg" alt="" title="Money" width="290" height="190" class="alignright size-full wp-image-400" />Being a superhero always factored in many a childhood fantasy. Personally, as I grew older, I wanted to be as rich and powerful as Batman and Iron Man particularly because they&#8217;re rich. Never mind their screwed up personalities.</p>
<p>Ever wondered who&#8217;s the richest person in fiction? <a href="http://www.forbes.com/2010/04/13/richest-fictional-characters-opinions-wealth.html">Forbes </a>doesn&#8217;t disappoint with their list of lists with this &#8211; the <strong>top 15 richest fictional characters</strong>.</p>
<blockquote><p>1 Carlisle Cullen, Net Worth: $34.1 billion<br />
2 Scrooge McDuck, Net Worth: $33.5 billion<br />
3 Richie Rich, Net Worth: $11.5 billion<br />
4 Tony Stark, Net Worth: $8.8 billion<br />
5 Jed Clampett, Net Worth: $7.2 billion<br />
6 Adrian &#8220;Ozymandias&#8221; Veidt, Net Worth: $7 billion<br />
7 Bruce Wayne, Net Worth: $6.5 billion<br />
8 Tooth Fairy, Net Worth: $3.9 billion<br />
9 Thurston Howell III, Net Worth: $2.1 billion<br />
10 Sir Topham Hatt, Net Worth: $2 billion<br />
11 Artermis Fowl II, Net Worth: $1.9 billion<br />
12 C. Montgomery Burns, Net Worth: $1.3 billion<br />
13 Charles &#8220;Chuck&#8221; Bartholomew Bass, Net Worth: $1.1 billion<br />
14 Jay Gatsby, Net Worth: $1 billion<br />
15 Lucille  Bluth, Net Worth: $950 million</p></blockquote>
<p>What you can take from here is the idea that they&#8217;re not that rich. Bill Gates is still way richer than Tony Stark and Bruce Wayne combined and he doesn&#8217;t care about privatizing world peace or keeping the peace in his city. What a bummer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/forbes-15-top-richest-fictional-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
