<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Blog &#187; Investing</title>
	<atom:link href="http://www.moneyblog.com/finance/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyblog.com</link>
	<description>and Finance News</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Make your first million</title>
		<link>http://www.moneyblog.com/make-your-first-million/</link>
		<comments>http://www.moneyblog.com/make-your-first-million/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:46:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Millionaire]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1347</guid>
		<description><![CDATA[So how do you make your first million on a paycheck-to-paycheck lifestyle? Investopedia lists ten things you can do to stash a few more bucks into your savings account.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/07/money.jpg" alt="" title="Money" width="290" height="190" class="alignright size-full wp-image-400" />On the average, a worker can make somewhere between a million to two million bucks in a lifetime. Now, everyone wants to be a millionaire. Logic will have it that the faster you earn the first one, then there is a better opportunity for you to make more before you kick the bucket.</p>
<p>So how do you make your first million on a paycheck-to-paycheck lifestyle? Investopedia lists ten things you can do to stash a few more bucks into your savings account.</p>
<ul>
<li>Stop Senseless Spending</li>
<li>Prune Your Purchases</li>
<li>Target Your Taxes</li>
<li>Crafty Compounding</li>
<li>Build Through Your Boss</li>
<li>Ramp-Up Your Retirement Savings</li>
<li>Incremental Investing</li>
<li>Dare To Diversify</li>
<li>Reconsider Real Estate</li>
<li>Increase Your Income</li>
</ul>
<p>The list is pretty sensible since it starts with culling all unnecessary expenses &#8211; meaning you have to start by changing the way you spend. The later points (investing) can come easy once you&#8217;re able to get a grip on your finances. </p>
<p>Another interesting point raised is the importance of making sure you only pay the tax that you&#8217;re required to pay. Many overlook the savings that one can have just by availing of the tax credits one&#8217;s entitled to.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/make-your-first-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 worst-paying college degrees</title>
		<link>http://www.moneyblog.com/top-10-worst-paying-college-degrees/</link>
		<comments>http://www.moneyblog.com/top-10-worst-paying-college-degrees/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:05:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[College Degree]]></category>
		<category><![CDATA[College Loan]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1316</guid>
		<description><![CDATA[These days, it's hardly about doing what you love and like. It's about doing what you can to earn the big bucks so that you can retire early and do what you love and like.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/07/college.jpg" alt="" title="College" width="290" height="199" class="alignright size-full wp-image-494" />These days, it&#8217;s hardly about doing what you love and like. It&#8217;s about doing what you can to earn the big bucks so that you can retire early and do what you love and like.</p>
<p>Now that the job market&#8217;s basically shot to sh*t, even getting a college degree isn&#8217;t a guarantee for one to land a job. And if you&#8217;re looking for the big bucks, some degrees just don&#8217;t give out that much in return when you practice the field.</p>
<p><a href="http://hotjobs.yahoo.com/career-articles-worst_paying_college_degrees-1263">Yahoo </a>lists the 10 worst-paying college degrees. They are: </p>
<p>10. Drama (starting annual salary: $35,600; mid-career annual salary: $56,600)<br />
9. Fine arts (starting annual salary: $35,800; mid-career annual salary: $56,300)<br />
8. Hospitality and tourism (starting annual salary: $37,000; mid-career annual salary: $54,300)<br />
7. Education (starting annual salary: $36,200; mid-career annual salary: $54,100)<br />
6. Horticulture (starting annual salary: $37,200; mid-career annual salary: $53,400)<br />
5. Spanish (starting annual salary: $35,600; mid-career annual salary: $52,600)<br />
4. Music (starting annual salary: $34,000; mid-career annual salary: $52,000)<br />
3. Theology (starting annual salary: $34,800; mid-career annual salary: $51,500)<br />
2. Elementary education (starting annual salary: $33,000; mid-career annual salary: $42,400)<br />
1. Social work (starting annual salary: $33,400; mid-career annual salary: $41,600)</p>
<p>This simply means that if you&#8217;re out there to get a college degree through student loans, you&#8217;d be much better off entering more profitable fields like engineering or computer science. Those fields hand out better starting salaries letting you deal with loans quickly. </p>
<p>I wonder why English isn&#8217;t part of this list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/top-10-worst-paying-college-degrees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you have a will?</title>
		<link>http://www.moneyblog.com/do-you-have-a-will/</link>
		<comments>http://www.moneyblog.com/do-you-have-a-will/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:30:42 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1287</guid>
		<description><![CDATA[Surveys have shown that 57% of Americans don't have a will. 69% of parents of minors neglect having a will.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/07/money.jpg" alt="" title="Money" width="290" height="190" class="alignright size-full wp-image-400" />One of the things that parents should avoid doing to their kids is to pass on the &#8220;other&#8221; burden of death to their children. Aside from the (typical) grief family members can feel, there&#8217;s also the headache of having to deal with the paperwork and services. </p>
<p>One of the things that you can actually prepare for before dying is your will. Surveys have shown that 57% of Americans don&#8217;t have a will. 69% of parents of minors neglect having a will. And yet we all know you can croak any time. No one&#8217;s too young to die.</p>
<p>When it comes to money, the bonds of family don&#8217;t even hold! And when you don&#8217;t have a will, it&#8217;s the state that deals with whatever stuff you have lying around at the time of your death. And if you&#8217;re pissed off at paying your taxes, then just think of the state dipping their fingers into everything you&#8217;ve worked hard for all your life. </p>
<p>So consult with a lawyer and draft your will to avoid having to get .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/do-you-have-a-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 biggest sources of retirement income</title>
		<link>http://www.moneyblog.com/10-biggest-sources-of-retirement-income/</link>
		<comments>http://www.moneyblog.com/10-biggest-sources-of-retirement-income/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:24:23 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1273</guid>
		<description><![CDATA[As soon as you retire, you turn to a more diversified pool of source for your income. <a href="http://finance.yahoo.com/focus-retirement/article/109508/the-10-biggest-sources-of-retirement-income">Yahoo</a> identifies the top income sources during retirement. ]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re still active in your &#8220;career,&#8221; chances are, your job is your primary source of income. If you&#8217;ve been financially smart, then you might be earning some dough via passive income.</p>
<p>As soon as you retire, you turn to a more diversified pool of source for your income. <a href="http://finance.yahoo.com/focus-retirement/article/109508/the-10-biggest-sources-of-retirement-income">Yahoo</a> identifies the top income sources during retirement. </p>
<ol>
<li>Social Security</li>
<li>Retirement Accounts</li>
<li>Pensions</li>
<li>Savings Accounts and CDs</li>
<li>Stocks and Stock Mutual Funds</li>
<li>Home Equity</li>
<li>Part-Time Work</li>
<li>Inheritance</li>
<li>Annuities or Insurance</li>
<li>Rent and Royalties</li>
</ol>
<p>Over the past few years, part-time work has increasingly become one of the top income sources. While some seniors would claim that they do it out of boredom, many just don&#8217;t have other sources.</p>
<p>This list just goes to show that it is important to save up for retirement, invest and diversify. You better let that 401k grow, as it is often the big payout come the time you have to hang the gloves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/10-biggest-sources-of-retirement-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spouses and financial views</title>
		<link>http://www.moneyblog.com/spouses-and-financial-views/</link>
		<comments>http://www.moneyblog.com/spouses-and-financial-views/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:31:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Finance]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1254</guid>
		<description><![CDATA[How do you and your spouse manage your finances? Are both of you wanton spenders? Just one of you? Typically, if both spouses do not share the same conservative view on spending, then it doesn't help the household.]]></description>
			<content:encoded><![CDATA[<p>How do you and your spouse manage your finances? Are both of you wanton spenders? Just one of you? Typically, if both spouses do not share the same conservative view on spending, then it doesn&#8217;t help the household.</p>
<p>Oftentimes, such conflicting views with regard to money also get to argue a lot. A lot of fighting breeds bitterness. And longer states of bitterness usually end up in divorce. And divorce is always a financial killer on at least one party.</p>
<p>Financial habits do not change overnight. That&#8217;s why many financial gurus would claim that you should marry right. So it&#8217;s best to discuss these things with your partner before hooking up for the long haul. If you&#8217;re not too sure, then a pre-nup might be in order.</p>
<p>If you&#8217;ve already tied the knot, then be sure that you be completely honest and talk things out and if you&#8217;re the miserly one, be sure to keep good track of your household&#8217;s finances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/spouses-and-financial-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
