<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Blog &#187; Government</title>
	<atom:link href="http://www.moneyblog.com/finance/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyblog.com</link>
	<description>and Finance News</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Government sends check for Medicare gap</title>
		<link>http://www.moneyblog.com/government-sends-check-for-medicare-gap/</link>
		<comments>http://www.moneyblog.com/government-sends-check-for-medicare-gap/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:06:50 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1281</guid>
		<description><![CDATA[Here's another way you're getting money from the government. If you're a senior and sit in the infamous donut hole or the gap in the Medicare prescription drug coverage, then you can expect to get a $250 check from Uncle Sam.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/08/health.jpg" alt="" title="Health" width="290" height="180" class="alignright size-full wp-image-633" />Here&#8217;s another way you&#8217;re getting money from the government. If you&#8217;re a senior and sit in the infamous donut hole or the gap in the Medicare prescription drug coverage, then you can expect to get a $250 check from Uncle Sam.</p>
<p>This is an effort to finally plug the gap where seniors have to pay out of pocket once they go past the initial coverage limit just before they reach the catastrophic coverage threshold.</p>
<p>80,000 people are expected to get checks once the first ones get mailed on June 10.</p>
<p>&#8220;We think our members will see these checks as a good faith down payment on what they&#8217;ve been looking for so long: closing this coverage gap,&#8221; said Cheryl Matheis, AARP&#8217;s senior vice president said.</p>
<p>In a nutshell, here&#8217;s how the donut hole works:</p>
<blockquote><p>In addition to a $310 deductible, Medicare beneficiaries pay 25% of their drug costs until the total reaches $2,830 for the year. Then, they fall into a coverage gap. At that point, enrollees must pay all costs out of pocket until their annual expenses exceed $6,440. After that, seniors pay 5% of drug costs for the rest of the year.</p></blockquote>
<p>Source: <a href="http://money.cnn.com/2010/06/07/news/economy/medicare_donut_hole/index.htm">CNN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/government-sends-check-for-medicare-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke approved by Senate form 2nd term</title>
		<link>http://www.moneyblog.com/bernanke-approved-by-senate-form-2nd-term/</link>
		<comments>http://www.moneyblog.com/bernanke-approved-by-senate-form-2nd-term/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:30:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Bernie Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=982</guid>
		<description><![CDATA[Looks like the Fed's chief Ben Bernanke will keep his post after the Senate banking committee. The committee voted 16 to 7 in favor of Bernanke.]]></description>
			<content:encoded><![CDATA[<p>Looks like the Fed&#8217;s chief Ben Bernanke will keep his post after the Senate banking committee. The committee voted 16 to 7 in favor of Bernanke.</p>
<p>Bernanke&#8217;s current term will be up in January and President Obama nominated him for another four-year term. The vote now goes to the whole Senate. It does look like he&#8217;s going to get it.</p>
<p>Many would consider Bernanke&#8217;s leadership as pivotal in preventing a toal economic crash &#8211; what could have been another Great Depression. Though critics would also point out that the housing bubble burst could&#8217;ve been prevented and that he has gone overboard in bailing out companies.</p>
<p>Bernanke&#8217;s recently been hailed by Time magazine as its <a href="http://www.time.com/time/specials/packages/article/1,28804,1946375_1947251,00.html">Person of the Year</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/bernanke-approved-by-senate-form-2nd-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New exec salary cap unveiled by White House pay czar</title>
		<link>http://www.moneyblog.com/new-exec-salary-cap-unveiled-by-white-house-pay-czar/</link>
		<comments>http://www.moneyblog.com/new-exec-salary-cap-unveiled-by-white-house-pay-czar/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:07:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=968</guid>
		<description><![CDATA[The government's pay czar Kenneth Feinberg issued the new pay restrictions for the top employees of bailout recepients. The ruling will affect 75 of the 100 top employees of Citigroup, AIG, General Motors and GMAC.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/08/dollar-bills.jpg" alt="Dollar Bills" title="Dollar Bills" width="290" height="187" class="alignright size-full wp-image-638" />And this is why companies just want to pay back the bailout money the government has given them. Salary caps. Bad for them. Good for us. Taxpayers would hate to read some top corporate exec getting while Average Joe can&#8217;t even make credit card payments.</p>
<p>The government&#8217;s pay czar Kenneth Feinberg issued the new pay restrictions for the top employees of bailout recepients. The ruling will affect 75 of the 100 top employees of Citigroup, AIG, General Motors and GMAC.</p>
<p>The ruling will prevent execs from receiving more than $500,000 base salary. At least half would come in form of company stock and the rest in cash.</p>
<p>&#8220;We want to minimize these runaway perks and other compensation practices,&#8221; Feinberg said.</p>
<p>A close monitoring of salaries and bonuses was instituted after AIG made a scandal releasing millions of dollars in bonuses to its financial division despite receiving bailout money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/new-exec-salary-cap-unveiled-by-white-house-pay-czar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US government can use donations</title>
		<link>http://www.moneyblog.com/us-government-can-use-donations/</link>
		<comments>http://www.moneyblog.com/us-government-can-use-donations/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:14:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Donations]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=887</guid>
		<description><![CDATA[12 trillion dollars. That is how much the United States' debt load is and it is still rising.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/09/dollar.jpg" alt="Dollar" title="Dollar" width="290" height="183" class="alignright size-full wp-image-704" />12 trillion dollars. That is how much the United States&#8217; debt load is and it is still rising. </p>
<p><a href="http://money.cnn.com/2009/11/11/news/economy/national_debt/index.htm">CNN Money</a> explores &#8220;Accepting Gifts,&#8221; a 1961 enacted law under the U.S. code which states that individuals can accept tax-deductible donations to help pay down the country&#8217;s debt. </p>
<p>Over the years, there have been contributions made. Most are under $100 and the largest by far is $3.5 million dollars.</p>
<p>For the fiscal year of 2009, donations totaled to jsut over $3 million, which is a lot less than the total amount contributed in 1994 &#8211; $21 million.</p>
<p>Do you wish to contribute? </p>
<p>You can send a check directly to:<br />
Attn: Dept G, Bureau of the Public Debt, P.O. Box 2188, Parkersburg, WV 26106-2188.</p>
<p>You can also &#8220;include a check &#8212; separate from any tax payment you make &#8211; with your federal income tax return.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/us-government-can-use-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People too poor to bury dead</title>
		<link>http://www.moneyblog.com/people-too-poor-to-bury-dead/</link>
		<comments>http://www.moneyblog.com/people-too-poor-to-bury-dead/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 22:26:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Dead]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=815</guid>
		<description><![CDATA[The recession has hit people&#8217;s way of living in many ways. And yes, apparently, it also affect people&#8217;s ways of dying too. In Detroit, bodies in the county morgues are piling up not necessarily because of changes in crime rates and health concerns, it&#8217;s just that people don&#8217;t have enough money to bury their dead. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/10/tombstone.jpg" alt="Tombstone" title="Tombstone" width="260" height="185" class="alignright size-full wp-image-816" />The recession has hit people&#8217;s way of living in many ways. And yes, apparently, it also affect people&#8217;s ways of dying too.</p>
<p>In Detroit, bodies in the county morgues are piling up not necessarily because of changes in crime rates and health concerns, it&#8217;s just that people don&#8217;t have enough money to bury their dead. Pretty haunting given that </p>
<p>In Wayne County, 67 bodies remain unclaimed in the morge and officials have no choice but to stack them in its freezer. The smallest cost to deal with the body is $695 for a cremation and it&#8217;s basically a luxury given the economy.</p>
<p>The reason for the pile-up is twofold: One, unemployment in the area is approaching 28%, and many people, like the Vickers, can&#8217;t afford last rites; two, the county&#8217;s $21,000 annual budget to bury unclaimed bodies ran out in June.</p>
<p>And this trend isn&#8217;t a Detroit thing as well (though Detroit has been one of the hardest hit due to the auto industry crash), the same trend can also be seen in other locales such as Los Angeles. </p>
<p>Source: <a href="http://money.cnn.com/2009/10/01/news/economy/_morgue/index.htm?postversion=2009100110&#038;section=money_topstories">CNN Money Detroit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/people-too-poor-to-bury-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
