<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Blog &#187; Entertainment</title>
	<atom:link href="http://www.moneyblog.com/finance/entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyblog.com</link>
	<description>and Finance News</description>
	<lastBuildDate>Wed, 16 Nov 2011 17:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>LCD TV prices plunge in time for the holiday season</title>
		<link>http://www.moneyblog.com/lcd-tv-prices-plunge-in-time-for-the-holiday-season/</link>
		<comments>http://www.moneyblog.com/lcd-tv-prices-plunge-in-time-for-the-holiday-season/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 07:42:57 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1466</guid>
		<description><![CDATA[Want a new flat-screen? Probably, now is the perfect time to buy one. An historical oversupply of LCD TV panels is causing its prices to dramatically go down just in time for the holiday shopping season]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2010/09/lcd-tv.jpg" alt="" title="LCD-TV" width="260" height="176" class="alignright size-full wp-image-1467" />Want a new flat-screen? Probably, now is the perfect time to buy one. An historical oversupply of LCD TV panels is causing its prices to dramatically go down just in time for the holiday shopping season.</p>
<p>Why is there an oversupply? Well, simply because manufacturers were playing a game of chicken, hoping that the demand would still be there amidst aggressively priced LCD TVs; because they were too reluctant on price chops. In fact, in July, prices even increased as larger TVs and those with Internet and 3-D capabilities were introduced. </p>
<p>By the end of this month, prices are expected to be 5% lower than they were at the same time last year. But it doesn’t end there. In October, experts still expect prices to keep falling until they bottom out at 12% below 2009 levels. In some blowout sales, the price tailspin could even be more striking.</p>
<p>Watch out for Black Friday. 32-inch LCD TVs are expected to be sold between $249 and $299, with the best deals as low as $199. 32-inch LCD TVs are currently priced at $349 to $399 on the average, with the cheapest at $300.</p>
<p>Finally, manufacturers realized that prices needed to fall. And hopefully, this will have a positive impact on their holiday sales.</p>
<p>Source: <a href="http://money.cnn.com/2010/09/23/technology/lcd_tv_prices/index.htm">CNN Money</a></p>
<div class="tweetthis" style="text-align:left;">
<p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=LCD+TV+prices+plunge+in+time+for+the+holiday+season+http%3A%2F%2Fis.gd%2Fu0KzOa" title="Post to Twitter">Tweet This Post</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/lcd-tv-prices-plunge-in-time-for-the-holiday-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zynga optimistic about online gaming</title>
		<link>http://www.moneyblog.com/zynga-optimistic-about-online-gaming/</link>
		<comments>http://www.moneyblog.com/zynga-optimistic-about-online-gaming/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:19:37 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=837</guid>
		<description><![CDATA[Not everyone is enamored by the games and applications that can get people addicted on social network sites such as MySpace and Facebook. But apparently, there are more of the former as Zynga, a San Francisco-based company, which is known for Farmville - its "fastest-growing social Internet game," has found a way to make social networking profitable!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/07/office-computer.jpg" alt="Office Computer" title="Office Computer" width="290" height="190" class="alignright size-full wp-image-527" />Not everyone is enamored by the games and applications that can get people addicted on social network sites such as MySpace and Facebook. But apparently, there are more of the former as Zynga, a San Francisco-based company, which is known for Farmville &#8211; its &#8220;fastest-growing social Internet game,&#8221; has found a way to make social networking profitable!</p>
<p>Social games may be free but the money comes in when people who have become hooked enough to the game spend real money on virtual goods to help them level up. </p>
<p>As the game never ends, and Zynga develops more features and levels to keep players on their toes, the possibilities to spend is also practically endless.</p>
<p>Zynga was founded by Mark Pincus in 2007 and if the business buzz is true, Zynga might be able to surpass its $100 million dollars this year.</p>
<p>Source: <a href="http://brainstormtech.blogs.fortune.cnn.com/2009/10/26/farmville-gamemaker-zynga-sees-dollar-signs/">Brainstorm Tech</a>
<div class="tweetthis" style="text-align:left;">
<p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Zynga+optimistic+about+online+gaming+http%3A%2F%2Fis.gd%2FSCYggs" title="Post to Twitter">Tweet This Post</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/zynga-optimistic-about-online-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playboy names new president, to keep print</title>
		<link>http://www.moneyblog.com/playboy-names-new-president-to-keep-print/</link>
		<comments>http://www.moneyblog.com/playboy-names-new-president-to-keep-print/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:12:25 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Playboy]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=790</guid>
		<description><![CDATA[Playboy Chief Executive Scott Flanders stated that the company will continue printing the famed magazine. Talks of possibly  shifting the publication t digital media have been around since the recession took a big toll on print media.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/10/playboy-logo.jpg" alt="Playboy Logo" title="Playboy Logo" width="290" height="190" class="alignright size-full wp-image-791" />The parent company of iconic men&#8217;s magazine Playboy, Playboy Enterprises Inc  just named 11-year industry veteran Alex Vaickus as its new president. He is set to oversee all of the company&#8217;s businesses that span print, TV and online media.</p>
<p>Playboy Chief Executive Scott Flanders, meanwhile, stated that the company will continue printing the famed magazine. Talks of possibly  shifting the publication to digital media have been around since the recession took a big toll on print media.</p>
<p>Many magazines and newspapers have decided to shift to the Internet as revenues from subscriptions and advertisements shrank so much that printing became on non-viable business. In addition, many readers are preferring to get news and entertainment online.</p>
<p>Playboy was hit hard by these trends, seeing their circulation fall by 9% in June 2009 compared to the same month the previous year.</p>
<p>Glad to see that the company will be maintaining its printing runs. Many fans swear by the unique appeal of pictures on glossy pages.</p>
<p>Source: <a href="http://money.cnn.com/2009/10/06/news/companies/playboy_president_print_magazine.reut/index.htm?section=money_topstories">CNN Money</a>
<div class="tweetthis" style="text-align:left;">
<p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Playboy+names+new+president%2C+to+keep+print+http%3A%2F%2Fis.gd%2FBxa1sC" title="Post to Twitter">Tweet This Post</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/playboy-names-new-president-to-keep-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube talking to movie studios</title>
		<link>http://www.moneyblog.com/youtube-talking-to-movie-studios/</link>
		<comments>http://www.moneyblog.com/youtube-talking-to-movie-studios/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:35:48 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=691</guid>
		<description><![CDATA[Google seems to be keen on diversifying its offerings from video clips to whole movies. The company is reported to be in talks with major movie studios about the possibility of renting movies via video streaming]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/09/youtube.jpg" alt="YouTube" title="YouTube" width="260" height="170" class="alignleft size-full wp-image-692" />YouTube is one of the most popular destinations online and has even replaced the television for some users. Google knew the business potential of YouTube when they bought it for $1.65 billion back in 2006. Still, they haven&#8217;t really maximized that potential yet, currently relying on online advertisements as its main monetization.</p>
<p>Now, Google seems to be keen on diversifying its offerings from video clips to whole movies. The company is reported to be in talks with major movie studios about the possibility of renting movies via video streaming.</p>
<p>There are several other web services that have made online video rental available such as Apple&#8217;s iTunes, Netflix and Amazon. Google intends to charge $3.99 for the rental. This is quite the shift since YouTube has always provided its service for free.</p>
<p>Among the studios approached by Google are Lions Gate Entertainment, Sony Pictures, and Warner Brothers.
<div class="tweetthis" style="text-align:left;">
<p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=YouTube+talking+to+movie+studios+http%3A%2F%2Fis.gd%2FK27NWG" title="Post to Twitter">Tweet This Post</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/youtube-talking-to-movie-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney to buy Marvel</title>
		<link>http://www.moneyblog.com/disney-to-buy-marvel/</link>
		<comments>http://www.moneyblog.com/disney-to-buy-marvel/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:37:54 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Buyout]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Enternatinment]]></category>
		<category><![CDATA[Marvel]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=681</guid>
		<description><![CDATA[As far as corporate news in recent weeks, this has got to be one of the more interesting ones. Walt Disney Co. is set to buy out Marvel Entertainment. Whoever said that comics and cartoons are just for kids? Corporate buyouts, no matter what the nature of the businesses are, will always be for the big boys]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/08/marvel-logo.jpg" alt="Marvel Logo" title="Marvel Logo" width="290" height="163" class="alignleft size-full wp-image-682" />As far as corporate news in recent weeks, this has got to be one of the more interesting ones. Walt Disney Co. is set to buy out Marvel Entertainment. Whoever said that comics and cartoons are just for kids? Corporate buyouts, no matter what the nature of the businesses are, will always be for the big boys.</p>
<p>The amount isn&#8217;t just play money either. Disney will be paying $4 billion in cash and stock for Marvel. Many peg the number as huge expense for Disney since the amount gives Marvel&#8217;s investors a four-fold return on investments.</p>
<p>If the sales pushes through, the sales will be a positive mark for the Marvel camp business-wise. The comic book industry crashed in the early 90s and Marvel, a industry leader in itself, twice filed for bankruptcy in the last decade.</p>
<p>Disney&#8217;s acquisition will be another reflection of the direction that Disney is going to. The company seemts to be intent on clinching a wider market in the entertainment industry. Just three years ago, Disney acquired Pixar and sustained Pixar&#8217;s strength as a brand.</p>
<p>Source: <a href="http://money.cnn.com/2009/08/31/news/companies/marvel_disney_strategy.fortune/index.htm?section=money_topstories">CNN</a>
<div class="tweetthis" style="text-align:left;">
<p>  <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Disney+to+buy+Marvel+http%3A%2F%2Fis.gd%2F1gh9QI" title="Post to Twitter">Tweet This Post</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/disney-to-buy-marvel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

