<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Blog &#187; Corporate</title>
	<atom:link href="http://www.moneyblog.com/finance/corporate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyblog.com</link>
	<description>and Finance News</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wal-Mart plans half-a-million jobs</title>
		<link>http://www.moneyblog.com/wal-mart-plans-half-a-million-jobs/</link>
		<comments>http://www.moneyblog.com/wal-mart-plans-half-a-million-jobs/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 20:43:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1277</guid>
		<description><![CDATA[Wal-Mart claims that the company is planning to create 500,000 jobs worldwide as part of its business plan for the next five years.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/08/wal-mart.jpg" alt="" title="Wal-Mart" width="260" height="187" class="alignright size-full wp-image-659" />Talk about being aggressive while sounding novel at the same time &#8211; Wal-Mart claims that the company is planning to create 500,000 jobs worldwide as part of its business plan for the next five years.</p>
<p>&#8220;We need to recruit the best talent and identify the best talent in our ranks,&#8221; CEO Mike Duke said.</p>
<p>The retail giant unveiled its plan in its annual shareholder meeting at Arkansas amidst a star-studded affair.</p>
<p>Other moves include a share repurchase plan in an effort to repurchase $15 billion of its shares.</p>
<p>While this sounds like the right direction for companies to help out in the job crisis that still plagues the recovery, this announcement sounds like there&#8217;s a catch &#8211; those jobs will be worldwide, not necessarily local.</p>
<p>Wal-Mart&#8217;s international division accounts for one-fourth of its revenue.</p>
<p>Source: <a href="http://money.cnn.com/2010/06/04/news/companies/walmart_annual_meeting/index.htm?section=money_topstories&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+rss/money_topstories+(Top+Stories)">CNN Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/wal-mart-plans-half-a-million-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 15 companies who lost employees</title>
		<link>http://www.moneyblog.com/top-15-companies-who-lost-employees/</link>
		<comments>http://www.moneyblog.com/top-15-companies-who-lost-employees/#comments</comments>
		<pubDate>Mon, 17 May 2010 01:03:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Cutback]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Layoff]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1248</guid>
		<description><![CDATA[We love lists and as far as anything money and finance goes, it's Fortune who's got the best lists out there. They compiled the biggest companies who lost the most employees thanks to the economic downturn. Here's the list.]]></description>
			<content:encoded><![CDATA[<p>We love lists and as far as anything money and finance goes, it&#8217;s Fortune who&#8217;s got the best lists out there. They compiled the biggest companies who lost the most employees thanks to the economic downturn. Here&#8217;s the list.</p>
<blockquote><p>1. Citigroup: 57,700 jobs lost<br />
2. Time Warner: 56,000<br />
3. Starbucks: 34,000<br />
4. Alcoa: 28,000<br />
5. General Motors: 26,000<br />
6. Berkshire Hathaway: 24,083<br />
7.  American International Group: 20,000<br />
8. AT&#038;T: 19,940<br />
9. Caterpillar: 19,074<br />
10. General Electric: 304,000<br />
11. YRC Worldwide: 19,000<br />
12. UPS: 18,000<br />
13. Hewlett-Packard: 17,000<br />
14. United Technologies: 16,400<br />
15. Sprint-Nextel: 16,202</p></blockquote>
<p>The jobs lost figures account for the total lost to job cuts and attrition. Now only if the job market would finally bounce back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/top-15-companies-who-lost-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Chase posts $3.3 billion profit</title>
		<link>http://www.moneyblog.com/jpmorgan-chase-posts-3-3-billion-profit/</link>
		<comments>http://www.moneyblog.com/jpmorgan-chase-posts-3-3-billion-profit/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:17:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1199</guid>
		<description><![CDATA[Recovery? Maybe. Financial services giant JPMorgan Chase reported a $3.3 billion profit &#8211; a 55% jump from a year back. Analysts credit the bank&#8217;s Wall Street efforts and the improvement of the economy as the reason for the positive results. The bank is the first of the Big Four banks to report their first-quarter results. [...]]]></description>
			<content:encoded><![CDATA[<p>Recovery? Maybe. Financial services giant <a href="http://money.cnn.com/2010/04/14/news/companies/jpmorgan_chase/index.htm?section=money_topstories&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+rss/money_topstories+(Top+Stories)">JPMorgan Chase reported a $3.3 billion profit</a> &#8211; a 55% jump from a year back. Analysts credit the bank&#8217;s Wall Street efforts and the improvement of the economy as the reason for the positive results.</p>
<p>The bank is the first of the Big Four banks to report their first-quarter results. The bank earned 63 cents a share thanks to investment banking and trading activities. The unit was responsible for $2.5 billion of the take.</p>
<p>Problems still hounded the bank&#8217;s other units, particularly loans and housing. However, numbers revealed that delinquencies on mortgage, auto and student loans dropped in the first quarter. </p>
<p>&#8220;There is a clear and broad-based improvement in economic factors in the U.S. and around the world,&#8221; said JPMorgan&#8217;s chairman and CEO Jamie Dimon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/jpmorgan-chase-posts-3-3-billion-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego profits from Star Wars</title>
		<link>http://www.moneyblog.com/lego-profits-from-star-wars/</link>
		<comments>http://www.moneyblog.com/lego-profits-from-star-wars/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:15:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1132</guid>
		<description><![CDATA[I always liked Legos. One of my childhood frustrations is that my parents never bought me enough of these little bricks. In the world of Playstations and Xboxes, it's still nice to see "traditional" toymakers still make a profit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyblog.com/wp-content/uploads/2010/03/lego-star-wars.jpg"><img src="http://www.moneyblog.com/wp-content/uploads/2010/03/lego-star-wars.jpg" alt="" title="Lego Star Wars" width="260" height="177" class="alignright size-full wp-image-1133" /></a>I always liked Legos. One of my childhood frustrations is that my parents never bought me enough of these little bricks. In the world of Playstations and Xboxes, it&#8217;s still nice to see &#8220;traditional&#8221; toymakers still make a profit.</p>
<p>In the case of Lego, it&#8217;s about marketing and looking for ways to capitalize on hype. Their cash cow &#8211; the Star Wars franchise and their Lego City line.</p>
<p>Both produc lines helped Lego see a growth in their 2009 profits. Pre-tax profits rose a huge 55.9% from the previous year or an equivalent of $530 million.</p>
<p>Lego has also farmed out its production internationally with plants in Mexico, Czech Republic and Hungary. Not bad for a firm that started out in a carpenter&#8217;s workshop.</p>
<p>Source: <a href="http://news.bbc.co.uk/2/hi/business/8549280.stm">CNN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/lego-profits-from-star-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset-based lending spikes</title>
		<link>http://www.moneyblog.com/asset-based-lending-spikes/</link>
		<comments>http://www.moneyblog.com/asset-based-lending-spikes/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:41:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Asset-based Lending]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1120</guid>
		<description><![CDATA[Asset-based lending's basically putting up collateral for loans. For many business owners today, it has become a viable option to inject fresh capital into their business.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/07/money.jpg" alt="" title="Money" width="290" height="190" class="alignright size-full wp-image-400" />Asset-based lending&#8217;s basically putting up collateral for loans. For many business owners today, it has become a viable option to inject fresh capital into their business.</p>
<p>Credit-worthiness has become an issue for many small businesses today and with the state of the economy, many just don&#8217;t have the time and track record to negotiate with banks for fresh credit. Asset-based lending becomes a viable course of action to which they resort.</p>
<p>Commercial Finance Association said that asset-based lending (mortgages excluded) swelled by 8.3%. The 2009 data are still being gathered but initial findings indicate a jump in lending in general.</p>
<p>The thing is, these collaterals can range from equipment to future earnings. The rates are often higher than more traditional credit. </p>
<p>More lenders are also keen on getting into asset-based lending. With credit-worthiness and track record not really offering serious guarantees that loans will be paid, collaterals offer tangible means for them to recoup whatever they dole out. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/asset-based-lending-spikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
