<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Blog</title>
	<atom:link href="http://www.moneyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyblog.com</link>
	<description>and Finance News</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:45:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mexico&#8217;s Carlos Slim world&#8217;s richest man</title>
		<link>http://www.moneyblog.com/mexicos-carlos-slim-worlds-richest-man/</link>
		<comments>http://www.moneyblog.com/mexicos-carlos-slim-worlds-richest-man/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:45:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Carlos Slim]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[World's Richest Man]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1144</guid>
		<description><![CDATA[Mexican telecom tycoon Carlos Slim edges out Microsoft founder Bill Gates to the title. Slim's fortune grew by a massive $18.5 billion from 2009 to a whopping $53.3 billion, enough to unseat Mr. Gates.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2010/03/carlos-slim.jpg" alt="" title="Carlos Slim" width="260" height="182" class="alignright size-full wp-image-1145" />The third world is ruling the world at least in the top 5 of the world&#8217;s richest man category. It&#8217;s official. According to Forbes, America doesn&#8217;t have the world&#8217;s richest man. Mexican telecom tycoon Carlos Slim edges out Microsoft founder Bill Gates to the title.</p>
<p>Slim&#8217;s fortune grew by a massive $18.5 billion from 2009 to a whopping $53.3 billion, enough to unseat Mr. Gates. Warren Buffet is at third.</p>
<p>It&#8217;s been a tough year for many billionaires but check out who&#8217;s trailing Buffet in the top 5 list &#8211; Indians Mukesh Ambani and Lakshmi Mittal.</p>
<p>It&#8217;s a bit disconcerting though that the world&#8217;s top billionaires come from places where poverty is rampant. The US is still home to most of the world&#8217;s billionaires. Europe comes second but the Asia Pacfic comes at a very close third.  </p>
<p>1. Carlos Slim &#8211; $53.3 bn<br />
2. Bill Gates &#8211; $53 bn<br />
3. Warren Buffet &#8211; $47 bn<br />
4. Mukesh Ambani &#8211; $29 bn<br />
5. Lakshmi Mittal &#8211; $28.7 bn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/mexicos-carlos-slim-worlds-richest-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When financial issues set you back</title>
		<link>http://www.moneyblog.com/when-financial-issues-set-you-back/</link>
		<comments>http://www.moneyblog.com/when-financial-issues-set-you-back/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:56:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Setbacks]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1142</guid>
		<description><![CDATA[The thing with implementing an otherwise "doable" financial plan is the unexpected. You might think that you have a bulletproof plan but there are times when life just hits you with a grenade launcher.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2010/01/saving.jpg" alt="" title="Saving" width="260" height="173" class="alignright size-full wp-image-1046" />The thing with implementing an otherwise &#8220;doable&#8221; financial plan is the unexpected. You might think that you have a bulletproof plan but there are times when life just hits you with a grenade launcher.</p>
<p>That&#8217;s probably one thing that I learned after a couple of years trying to implement my financial plan. In a perfect environment I should&#8217;ve saved up enough to start paying for a house and a car but for quite a lot of months I find myself channeling part of my savings to replenish my emergency fund.</p>
<p>Car needs repairs. House needs repairs. Medication for the seasonal bouts of illness. There are certainly times when I feel that luck just isn&#8217;t on my side. The important thing is that I&#8217;ve never let these setbacks throw me off entirely with my financial plan.</p>
<p>My savings are still untouched. My emergency fund replenished. My plans to acquire assets are simply taking a bit more time than planned. But I am not broke.</p>
<p>There&#8217;s no reason to throw good money after losing good money. I know a few people who&#8217;ve said &#8220;F*ck it!&#8221; to their savings plans after they were forced to spend on something unexpected.</p>
<p>While it does feel good to just buy yourself something to counter that feeling of &#8220;My money&#8217;s all going elsewhere other than to me,&#8221; binge spending as a way to cope is the worst thing you can do when implementing a financial plan.</p>
<p>Setbacks happen to everyone. If you think that the Joneses are doing much better, statistics would say that they really aren&#8217;t. Your neighbor might be driving a much newer car than you but chances are he&#8217;s still in the hole paying for it.</p>
<p>So don&#8217;t get permanently sidetracked when you get to spend money on emergencies. Emergencies happen and just sort things out the best way you can so you can get back saving for that first million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/when-financial-issues-set-you-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are college loans worth it?</title>
		<link>http://www.moneyblog.com/are-college-loans-worth-it/</link>
		<comments>http://www.moneyblog.com/are-college-loans-worth-it/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:15:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[College Loans]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1140</guid>
		<description><![CDATA[If it means earning a million more in a lifetime than non-college grads, many would say that it is definitely worth it. But is it really worth the years that you can be in debt if ever you even graduate?]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/07/college.jpg" alt="" title="College" width="290" height="199" class="alignright size-full wp-image-494" />If it means earning a million more in a lifetime than non-college grads, many would say that it is definitely worth it. But is it really worth the years that you can be in debt if ever you even graduate?</p>
<p>My position regarding college loans isn&#8217;t really that firm, really. Every person&#8217;s case and circumstance is different from the other but debt is one of the financial killers out there and it doesn&#8217;t really make sense to place yourself tens of thousands of dollar in debt even before you earn your first real paycheck.</p>
<p>The recession has even made it more complex since the amount of job losses and unemployed made it even more tricky. A great number of borrowers find themselves still without jobs after graduation. With loans unpaid, they&#8217;re sinking into a deeper hole.</p>
<p>1. <strong>You don&#8217;t really need college to succeed&#8230;</strong> In my book, no amount of classroom learning can ever swap for life smarts and determination. I think we&#8217;ve already got too many Bill Gateses and Steve Jobses who can attest that a college degree is necessary to earn the big bucks.  </p>
<p>2. <strong>&#8230;But learning it helps.</strong> Still, I have to press on the issue. You can&#8217;t mess with the statistics that tell you that college degree holders get more over a lifetime of earning than high school graduate counterparts.</p>
<p>3.<strong>Go for affordable education.</strong> If going to a more expensive college is not an option given your finances, then opt for a more affordable one. You can go to a state college or university. Or if even that will be a strain, then go to a community college.</p>
<p>4. <strong>Time things properly.</strong> You can always get better education anytime. You can opt for a BA degree now from a cheaper institution and take additional classes to supplement your learning with things relevant to your work. Drowning yourself in debt and interest for years after you graduate doesn&#8217;t really seem to be a sensible thing to do nowadays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/are-college-loans-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to &#8220;break even&#8221; with a credit card</title>
		<link>http://www.moneyblog.com/how-to-break-even-with-a-credit-card/</link>
		<comments>http://www.moneyblog.com/how-to-break-even-with-a-credit-card/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:05:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1138</guid>
		<description><![CDATA[So what's the real deal about credit cards? We know that they can actually eat away at your finances due to all of the charges, fees and interest rates. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.moneyblog.com/wp-content/uploads/2009/07/credit-cards.jpg" alt="" title="Credit Cards" width="290" height="193" class="alignright size-full wp-image-465" />So what&#8217;s the real deal about credit cards? We know that they can actually eat away at your finances due to all of the charges, fees and interest rates. </p>
<p>But what if you&#8217;re one of the better credit card users who escape certain fees and interest rates by paying the full amount on your statement every month? Do you still lose out on money? Chances are, you do. The yearly membership fee is one expense that you have to deal with and there maybe other fees that they can sneak up on you.</p>
<p>Still, you need not deal with such a fee. For the past year, I&#8217;ve been monitoring my use of the credit card and amazingly, I was able to break even on everything. That means I didn&#8217;t pay a single cent more than the things I purchased. Here&#8217;s what I did to &#8220;break even&#8221; with my credit card.</p>
<p>1. Use it only when buying items where prices for both cash and card purchases are the same. There are times when you would be able to ask for discounts on cash purchases since you take away the burden of the interchange fee from the store so they&#8217;re just happy to give you a part of it back as discount. But there are times when you don&#8217;t. I make sure that I only whip out my card when buying groceries or in restaurants.</p>
<p>2. Pay full and on time. Oftentimes, credit card companies impose fees to punish those who don&#8217;t pay. No need to expose myself to sky-high interest rates and late fees so I make sure that my statement is paid in full before the due date.</p>
<p>3. My credit card allows me to get points which I can redeem for rewards. I called up my credit card provider and asked if the accumulated points can be used to waive my yearly membership fee. Amazingly, they obliged. So they just docked my points and I didn&#8217;t even have to pay a single cent out of pocket.</p>
<p>By keeping to these three simple things, I was able to spend only on things that I actually bought and consumed. Did the credit card company make money? Yes, they did but not exactly from me but from the merchant. The real perks for my credit card use &#8211; I don&#8217;t have to carry that much cash around to buy stuff and my credit rating&#8217;s really good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/how-to-break-even-with-a-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego profits from Star Wars</title>
		<link>http://www.moneyblog.com/lego-profits-from-star-wars/</link>
		<comments>http://www.moneyblog.com/lego-profits-from-star-wars/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:15:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.moneyblog.com/?p=1132</guid>
		<description><![CDATA[I always liked Legos. One of my childhood frustrations is that my parents never bought me enough of these little bricks. In the world of Playstations and Xboxes, it's still nice to see "traditional" toymakers still make a profit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyblog.com/wp-content/uploads/2010/03/lego-star-wars.jpg"><img src="http://www.moneyblog.com/wp-content/uploads/2010/03/lego-star-wars.jpg" alt="" title="Lego Star Wars" width="260" height="177" class="alignright size-full wp-image-1133" /></a>I always liked Legos. One of my childhood frustrations is that my parents never bought me enough of these little bricks. In the world of Playstations and Xboxes, it&#8217;s still nice to see &#8220;traditional&#8221; toymakers still make a profit.</p>
<p>In the case of Lego, it&#8217;s about marketing and looking for ways to capitalize on hype. Their cash cow &#8211; the Star Wars franchise and their Lego City line.</p>
<p>Both produc lines helped Lego see a growth in their 2009 profits. Pre-tax profits rose a huge 55.9% from the previous year or an equivalent of $530 million.</p>
<p>Lego has also farmed out its production internationally with plants in Mexico, Czech Republic and Hungary. Not bad for a firm that started out in a carpenter&#8217;s workshop.</p>
<p>Source: <a href="http://news.bbc.co.uk/2/hi/business/8549280.stm">CNN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyblog.com/lego-profits-from-star-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
